<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brits Buy As Pound Gains Against Euro</title>
	<atom:link href="http://www.montesdemalaga.com/wp/2010/02/09/brits-buy-as-pound-gains-against-euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.montesdemalaga.com/wp/2010/02/09/brits-buy-as-pound-gains-against-euro/</link>
	<description>Spanish Property News</description>
	<lastBuildDate>Sun, 13 Nov 2011 17:39:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: montes de malaga</title>
		<link>http://www.montesdemalaga.com/wp/2010/02/09/brits-buy-as-pound-gains-against-euro/comment-page-1/#comment-250</link>
		<dc:creator>montes de malaga</dc:creator>
		<pubDate>Sat, 20 Mar 2010 05:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.montesdemalaga.com/wp/?p=402#comment-250</guid>
		<description>[...] de malaga     Brits Buy As Pound Gains Against Euro Spanish Property News ...Montes de Malaga Real Estate S.L. have village houses, fincas and cortijos, villas, bed ... of [...]</description>
		<content:encoded><![CDATA[<p>[...] de malaga     Brits Buy As Pound Gains Against Euro Spanish Property News &#8230;Montes de Malaga Real Estate S.L. have village houses, fincas and cortijos, villas, bed &#8230; of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: health insurance quote</title>
		<link>http://www.montesdemalaga.com/wp/2010/02/09/brits-buy-as-pound-gains-against-euro/comment-page-1/#comment-228</link>
		<dc:creator>health insurance quote</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.montesdemalaga.com/wp/?p=402#comment-228</guid>
		<description>For those who care about booms and busts, and whether they are inevitable or preventable -- which should be all of us -- I suggest reading Mason Gaffney&#039;s &quot;The Great Crash of 2008&quot; and &quot;How to Thaw Credit, Now and Forever.&quot; He points out that Homer Hoyt&#039;s &quot;100 Years of Land Values in Chicago,&quot; published in 1933, tracked the five cycles that had occurred during that interval, and found 20 elements which virtually always appeared; Gaffney has added a few more.  He shows the algebra, which brings in expected land rent (a), the interest rate (i), the expected growth in land rent (g), and derives the value of land, (V). If investors expect &quot;g&quot; to rise, they&#039;ll pay high prices for land. For V to level off, &quot;g&quot; must fall to zero, which causes V to fall. &quot;There cannot be a &#039;permanent high plateau&#039; of land or stock prices, if “high” means based on high values of “g”. &quot;  Buildings do not appreciate. Let me repeat that. Buildings do not appreciate. They depreciate, no matter what nonsense we permit our tax assessors to put online. What rises in value is land. (And the assessors typically undervalue it by large margins. Buyers do not, and neither do sellers.)  Speculators do not speculate on buildings. They speculate on locations.</description>
		<content:encoded><![CDATA[<p>For those who care about booms and busts, and whether they are inevitable or preventable &#8212; which should be all of us &#8212; I suggest reading Mason Gaffney&#8217;s &#8220;The Great Crash of 2008&#8243; and &#8220;How to Thaw Credit, Now and Forever.&#8221; He points out that Homer Hoyt&#8217;s &#8220;100 Years of Land Values in Chicago,&#8221; published in 1933, tracked the five cycles that had occurred during that interval, and found 20 elements which virtually always appeared; Gaffney has added a few more.  He shows the algebra, which brings in expected land rent (a), the interest rate (i), the expected growth in land rent (g), and derives the value of land, (V). If investors expect &#8220;g&#8221; to rise, they&#8217;ll pay high prices for land. For V to level off, &#8220;g&#8221; must fall to zero, which causes V to fall. &#8220;There cannot be a &#8216;permanent high plateau&#8217; of land or stock prices, if “high” means based on high values of “g”. &#8221;  Buildings do not appreciate. Let me repeat that. Buildings do not appreciate. They depreciate, no matter what nonsense we permit our tax assessors to put online. What rises in value is land. (And the assessors typically undervalue it by large margins. Buyers do not, and neither do sellers.)  Speculators do not speculate on buildings. They speculate on locations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

