Ski courses
The Sierra Nevada's ski courses have been designed by European and American specialists, guaranteeing superb conditions for the skier. With a total of 76 kilometres spread over 70 runs, plus 6 sensational off-course trails, Solynieve offers the visitor a wide choice of activities. Solynieve has a vertical drop of 1,300 meters, and snow areas for all types of skiers, from beginners to experts. The highlights of its courses were those used in the World Alpine Ski Championships held in February 1996, which more adventurous skiers will be able to enjoy.
| Area | Name |
Length (metres) |
Vertical Drop (metres) |
Level |
| Veleta | Aguila | 5,900 | 1,150 | 2 |
| Lastron | 500 | 150 | 2 | |
| Tubo del Veleta | 1,100 | 375 | 2 | |
| Panoramica | 2,400 | 575 | 2 | |
| Variante | 700 | 300 | 2 | |
| Laguna de las Yeguas | Trucha | 2,900 | 715 | 2 |
| Variante (Trucha) | 900 | 250 | 2 | |
| Olimpica | 3,700 | 715 | 2 | |
| Carnero | 600 | 150 | 2 | |
| Henry | 600 | 150 | 2 | |
| Collado Alto | 900 | 200 | 2 | |
| Collado de la Laguna | 600 | 100 | 2 | |
| Solana | 850 | 250 | 2 | |
| Cartujo | 2,100 | 350 | 2 | |
| Borreguiles | Granados | 1,000 | 300 | 2 |
| Morillas | 600 | 175 | 2 | |
| Variante (Morillas) | 300 | 100 | 2 | |
| Rebeco | 2,500 | 475 | 3 | |
| Zorro | 1,750 | 350 | 3 | |
| Peñones | 1,750 | 350 | 3 | |
| Perdiz | 1,800 | 350 | 4 | |
| Tubo de Borreguiles | 900 | 150 | 3 | |
| Zona Principiantes (3) | 1,950 | 100 | 4 | |
| Loma Dílar | Visera | 350 | 100 | 1 |
| Cecilio | 600 | 125 | 2 | |
| Loma de Dílar | 4,300 | 710 | 2 | |
| Zahareña | 1,500 | 200 | 2 | |
| Prado de las Monjas | 1,400 | 350 | 2 | |
| Peñon del Dílar | 2,700 | 375 | 2 | |
| Montebajo | 1,800 | 350 | 2 | |
| Variante (Montebajo) | 650 | 200 | 2 | |
| Fuente del Tesoro | 920 | 275 | 1 | |
| Neveros | 1,100 | 375 | 1 | |
| Tubo del Enebro | 1,200 | 400 | 1 | |
| El Puente | 1,050 | 425 | 1 | |
| Parador | Sabina | 1,000 | 370 | 3 |
| Río Monachil | Boulevard | 950 | 100 | 3 |
| Maribel | 2,050 | 390 | 3 | |
| El Río | 3,250 | 545 | 3 |
Level:
1 = Very difficult
2 = Difficult
3 = Easy
4 = Very easy

